Cikakken Bayani:
Kayan abu | 6063-T5,6005-T5,6061 -T5 |
Diamita na ciki | 16 - 320mm |
Jurewa diamita na ciki | H9~H11 |
Juriya madaidaiciya | ≤1mm/1000mm |
Tashin Lafiya | Rana; 0.6 |
Kauri na ciki da na waje fim | ≥15µm |
A taurin saman oxide fim | ≥400HV |
Daraja | A1050, A1060, A1070, A1100, A3003, A3004, A3105, A5052, A5005, A5083, A5754, A6061, A6082, A6063, A8011 |
Aikace-aikace | Gina , Gine-gine, Ado , Labule Wall , Rufi, Mould, Lighting, bangon labule, ginin jirgi, jirgin sama, Tankin mai, Babban Mota da dai sauransu |
Kauri | 0.21-20mm kullum, ana iya yin al'ada |
Tsawon | A matsayin abokin ciniki ta bukatar |
Lokacin Jagora | Kwanaki A.7 idan wannan kaya kayan haja ne.B.20 kwanaki idan wannan kayan za a yi bayan oda |
Sharuɗɗan Biyan kuɗi | 30% T / T a gaba azaman ajiya, 70% ma'auni akan kwafin B / L ko 100% L / C da ba za a iya jurewa ba a gani |
Magana | Za'a iya tattauna takamaiman buƙatu na ƙimar alloy, zafin rai ko ƙayyadaddun bayanai akan buƙatar ku |
Aluminum bututu | |
Ƙayyadaddun ƙayyadaddun bututu | OD: 15nm-160nm |
Aminiya: 1-40mm | |
Tsawon: 1-12m | |
Ƙayyadewa don bututun murabba'i | Girman: 7X7mm-150X150 nlm |
Aminiya: 1-40mm | |
Tsawon: 1-12m | |
Aluminum Rod | |
Daidaitawa | ASTM B221M, GB/T 3191, JIS H4040, da dai sauransu. |
Kayan abu | 5052,5652, 5154, 5254, 5454, 5083, 2014, 2014A, 2214, 2017, 2017A, 2117 |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, da dai sauransu. | |
Diamita | 6-800 mm |
Tsawon | 2m,3m,5.8m,6m,ko yadda ake bukata |
Surface | Mill gama, goge, anodizing, brushing, yashi ayukan iska mai ƙarfi, foda shafi, da dai sauransu |
Aluminum Sheet | |
Kauri | 0.15-200mm ko kamar yadda ake bukata |
Nisa | 1000mm, 1219mm, 1250mm, 1500mm, ko a matsayin abokin ciniki ta request |
Tsawon | 1000mm, 1500mm, 2000mm, ko a matsayin abokin ciniki ta request |
Kayan abu | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect |
Haushi | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect |
Surface | zanen, anti-tsatsa ko a matsayin abokin ciniki ta request |
Aikace-aikace | 1) Kayan dafa abinci, kayan abinci da sinadarai masu sarrafa da na'urorin ajiya; |
2) Tankunan mai na jirgin sama, bututun mai, rivets, waya; | |
3) Murfin gwangwani, sassan jikin mota, faranti na tuƙi, stiffeners, brackets da sauran abubuwa; | |
4) Kera motoci, ginin hasumiya, jirgi, jirgin kasa, kayan daki, sassa na injina, mashin ɗin daidaitaccen mashin ɗin tare da bututu, sanduna, siffa, ƙarfe na takarda. |
Aluminum daraja |
| |
Alloy Series | Alamar Alloy | |
Jerin 1000 | 1050 1060 1070 1100 | Pure aluminum |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminum jan karfe gami |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminum manganese gami |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminum Silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminum magnesium gami |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminum magnesium silicon gami |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminum magnesium silicon gami |
8000 Series | 8006 8011 8079 | Aluminum foil gami |
Zane dalla-dalla samfurin
Hoton don dalilai ne kawai, pls koma ga ainihin samfur.
Pls a tuntube mu don ƙarin tattaunawa da cikakkun bayanai. Kuma pls raba tare da mu bayanai a kasa kamar yadda a kasa ,
1. Tsarin tsari game da aikin ku (kana da wani)
2. Nawa actuators (Silinda/Motor)
3. Bukatun matsin aiki
4. Motsin Silinda na hydraulic / Motar ruwa na RPM & ƙimar ƙaura
5. Tsayar da sauri & matsa lamba yayin aiki - Ee / A'a .idan Ee- ba da misali)
Jerin Seals
Kamfaninmu
Kayan aikin injiniya
Takaddun shaida
Marufi da sufuri
Ku rubuta sakonku anan ku aiko mana